ENGLISH TOP
Satisfying everyone
with Maritime
transportation
ABOUT US
Kinkai Tanker Co., Ltd. was founded in 1961 amidst transition of Japanese Energy sector from “ Coal to Oil” during so called “ Japanese economic miracle” . For over 60 years we have been providing maritime transportation services of energy and petroleum products across Japan by our fleet of coastal tankers.
GREETINGS
Our company was founded in May 1960 as Keihin Tanker Co., Ltd. and in March, 1961 was renamed to our current company’s name Kinkai Tanker Co., Ltd. Since our establishment we have been providing continuously and safely services of maritime transportation of various petroleum, asphalt and chemical products among others. Our company, as a part of International and Japanese efforts for decarbonization、 have committed to achieve Net Zero Emissions by 2050, which will require a radical shift from fuel fossil oil in shipping industry.
As we have celebrated our 60th Anniversary in November 2021 , we would like to express our sincere gratitude to our customer’s continuous support over the years. Kinkai Tanker Group is here to accept upcoming challenges with our strong team work, and furthermore dedicate our relationship with our customers and vendors in years to come! We hope for your continued support!
KINKAI TANKER CO.,LTD.
Trade name | KINKAI TANKER CO., LTD. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Hulic Mita Bldg. 3rd Floor, 25-11, 5-Chome, Shiba, Minato-ku, Tokyo 108-0014, Japan | |||||||||||||||||||||||||
Establishment | May 10, 1960 | |||||||||||||||||||||||||
Capital | 88 million yen | |||||||||||||||||||||||||
Employees | Kinkai Tanker group: 29 Staff members on land/ 3 Crew members (*as of April 1, 2022) | |||||||||||||||||||||||||
Board Member | Representative Director and President | Nisaburo Niho | ||||||||||||||||||||||||
Representative Director and Vice President | Ryotaro Nishihara | |||||||||||||||||||||||||
Representative Director and Senior Managing Director | Yoshimi Takeyoshi | |||||||||||||||||||||||||
Representative Director and Senior Managing Director | Taku Yamada | |||||||||||||||||||||||||
Director | Tomoya Shirasawa | |||||||||||||||||||||||||
Director | Manabu Watanabe | |||||||||||||||||||||||||
Director | Toshihiro Fujishima | |||||||||||||||||||||||||
Director | Tetsuyuki Murakami | |||||||||||||||||||||||||
Director | Minoru Yoshida | |||||||||||||||||||||||||
Senior Adviser to Director | Choya Tsutsui | |||||||||||||||||||||||||
Auditor | Kenji Tsutsui | |||||||||||||||||||||||||
Business | Maritime transportation of mainly petroleum products (fuel/asphalt), and chemical products in the major coasting area.
| |||||||||||||||||||||||||
Main Clients | Cosmo Oil Co., Ltd., ENEOS Corporation, Kanematsu Petroleum Corporation, Cosmo Kaiun Co., Ltd., Kanematsu Corporation, Showa Nittan Corp., Tsurumi Sunmarine Co., Ltd. (random order) |
Fleet
Vessel name | : KINKAI MARU |
---|---|
Cargo | : Clean and dirty oil, Chemical products |
GT | : 4,214 |
DWT | : 4,998 |
Build | : June 2022 |
Vessel name | : KINRYU MARU |
---|---|
Cargo | : Clean and dirty oil, Chemical products |
GT | : 4,213 |
DWT | : 4,998 |
Build | : January 2016 |
Vessel name | : KINSUI MARU |
---|---|
Cargo | : Clean oil |
GT | : 3,760 |
DWT | : 4,999 |
Build | : June 2007 |
Time charter vessels
Vessel name | Cargo | GT | KL |
---|---|---|---|
KINSHU | Clean oil / Dirty oil | 4,248 | 6,000 |
MIKITOYO | Clean oil | 3,948 | 6,000 |
KINYOU | Clean oil | 3,763 | 6,000 |
KINTAI MARU | Clean oil | 3,763 | 6,000 |
KINYU MARU No. 10 | Clean oil | 747 | 2,000 |
KINYU MARU No. 11 | Dirty oil | 999 | 2,000 |
KINYU MARU No. 12 | Clean and dirty oil / Chemical | 4,052 | 6,000 |
SHIGEFUKU MARU No. 11 | Lubricant oil | 499 | 1,000 |
SHIGEFUKU MARU No. 18 | Dirty oil | 498 | 1,000 |
KINOENE MARU No. 18 | Dirty oil | 99 | 300 |
YUSEI MARU | Dirty oil | 78 | 200 |
ASUZAN MARU | Asphalt | 747 | 1,200 |
12 Vessels Total | GT/KL Total | 23,441 | 37,700 |
DAIICHI KAIUN CO.,LTD.
Location | Hulic Mita Bldg. 3rd Floor, 25-11, 5-Chome, Shiba, Minato-ku, Tokyo 108-0014, Japan | |
---|---|---|
Capital | 50 million yen (shareholding ratio 80.0%) | |
Establishment | April 23, 1979 | |
Board Member | Representative Director and President | Nisaburo Niho |
Representative Director and Managing director | Shinshu Ishii | |
Senior Adviser to Director | Choya Tsutsui | |
Director | Ryotaro Nishihara | |
Auditor | Yoshimi Takeyoshi | |
Auditor | Hideki Tanaka | |
Business | Maritime transportation of general cargo and chemical products in coasting areas, and petroleum products in smooth water areas. |
Fleet
Vessel name | : SHOAN MARU |
---|---|
Cargo | : Liquid ammonia |
GT | : 699 |
DWT | : 940 |
Build | : March 2001 |
Vessel name | : SHOAN MARU No. 8 |
---|---|
Cargo | : Liquid ammonia |
GT | : 493 |
DWT | : 752.28 |
Build | : October 2009 |
Vessel name | : ASUZAN MARU |
---|---|
Cargo | : Asphalt |
GT | : 747 |
DWT | : 1,534 |
Build | : August 2009 |
Vessel name | : SHOYOU MARU No.7 |
---|---|
Cargo | : Gravel |
GT | : 499 |
DWT | : 1,570 |
Build | : March 2018 |
Time charter vessels
Ship Type | GT | DWT |
---|---|---|
Specialized tanker, Liquid ammonia | 1,447 | 1,927 |
Cargo, General cargo | 998 | 3,200 |
Oil Tanker, Petroleum products | 244 | 590 |
4 Vessels GT/DWT Total | 2,689 | 5,717 |
ENYO SHIPPING CO., LTD.
Location | Hulic Mita Bldg. 3rd Floor, 25-11, 5-Chome, Shiba, Minato-ku, Tokyo 108-0014, Japan | |
---|---|---|
Capital | 50 million yen (shareholding ratio 80.0%) | |
Establishment | April 23, 1979 | |
Board Member | Representative Director and President | Nisaburo Niho |
Representative Director and Managing Director | Takaya Yoshikawa | |
Senior Adviser to Director | Choya Tsutsui | |
Director | Yushi Nakajima | |
Director | Ryotaro Nishihara | |
Auditor | Yoshimi Takeyoshi | |
Business | Maritime transportation of crude oil, petroleum products and chemical products in ocean-going vessels. |
Fleet
Vessel name | : CHEMROAD HAYA |
---|---|
Cargo | : Chemical products |
GT | : 20,117 |
DWT | : 33,916 |
Build | : December 2004 |
Vessel name | : BAY YASU |
---|---|
Cargo | : Chemical products |
GT | : 11,977 |
DWT | : 19,896 |
Build | : October 2008 |
Vessel name | : NORDIC MASA |
---|---|
Cargo | : Chemical products |
GT | : 12,111 |
DWT | : 20,819 |
Build | : October 2009 |
Vessel name | : OCEAN NISA |
---|---|
Cargo | : Oil products,Chemical products |
GT | : 29,671 |
DWT | : 49,999 |
Build | : May 2022 |
KINKAI MARINE CO., LTD.
Location | Hulic Mita Bldg. 3rd Floor, 25-11, 5-Chome, Shiba, Minato-ku, Tokyo 108-0014, Japan | |
---|---|---|
Capital | 10 million yen | |
Establishment | June 10, 1970 | |
Board Member | Representative Director and President | Kenichi Ibori |
Representative Director and Managing Director | Takaya Yoshikawa | |
Director | Nisaburo Niho | |
Director | Tomoya Shirasawa | |
Director | Manabu Watanabe | |
Auditor | Yoshimi Takeyoshi | |
Business | Ship management business. |